Times of the School Day
Priory has a 5 period day. Timings are different based on year group. Please see tables below.
Year 7 | |
Tutor Time: | 8.30 – 9.00 |
Period 1: | 9.05 – 10.05 |
Period 2: | 10.10 – 11.10 |
Break: | 11.10 – 11.30 |
Period 3: | 11.30 – 12.30 |
Period 4: | 12.35 – 1.05 & 1.40 – 2.10 |
Lunch: | 1.05 – 1.40 |
Period 5 | 2.15 – 3.15 |
Year 8 & Year 10 | |
Tutor Time: | 8.30 – 9.00 |
Period 1: | 9.05 – 10.05 |
Break: | 10.05 – 10.25 |
Period 2: | 10.25 – 11.25 |
Period 3: | 11.30 – 12.30 |
Lunch: | 12.30 – 1.05 |
Period 4: | 1.10 – 2.10 |
Period 5: | 2.15 – 3.15 |
Year 9 & Year 11 | |
Tutor Time: | 8.30 – 9.00 |
Period 1: | 9.05 – 10.05 |
Period 2: | 10.10 – 11.10 |
Break: | 11.10 – 11.30 |
Period 3: | 11.30 – 12.30 |
Period 4: | 12.35 – 1.35 |
Lunch: | 1.35 – 2.10 |
Period 5 | 2.15 – 3.15 |
Documents
Page Downloads |
---|
School Day Timings 2021 22 |