School Clubs
MOST CLUBS ARE FREE AND RUN ON A DROP IN BASIS.
The library is open each day for independent learning and reading, after school between 3:15 and 4:00PM.
Day |
Year Group | Time | Location |
---|---|---|---|
Monday |
|||
GCSE Design Technology Club | KS4 | 3.15-4.15 | T2 |
'Priory Ruin' Student Newsletter | All | 3.15-4.00 | Library |
Magic the Gathering (student led) | All | 3.15-4.00 | Library |
Badminton |
KS3 (External - sign up through PE) |
3:15-4:30 | Sports Hall |
Trampolining | All | 1.15-2.00 | Sports Hall |
Athletics Conditioning club | selected students | 3.15-4.30 | Track Pro Hall |
GCSE PE/BTEC Sport catch-up sessions | KS4 | 3.15-4.30 | COM3 |
LGBTQ+ Safe Space | All | 1.15-2.00 | A1 |
Y11 Art and Photography catch up club | Y11 | 3.15-4.15 | A1 |
Year 7 Dance | Y7 | 3.30-4.30 | PA1 Dance Studio |
Creative Writing and Illustration Club | All | 3.15-4.15 | E6 |
Homework Club | All | 3.15-4.00 | Oak Centre |
LS Homework Club (with TA support) | All | 3.15-4.30 | Library |
Tuesday |
|||
Year 11 Art & Photography Catch-up Club | Y11 | 3.15-4.15 | A1 & A2 |
Mini-Bridge Club | All | 3.15-4.15 | C3 |
Crochet Club(student led) | All | 3.15-4.15 | Library |
KS3 Badminton (Lunch time) | KS3 | 1.15-2.00 | Sports Hall |
Chelsea FC Football - Boys and Girls |
All (External - sign up through PE) |
3.15-4.30 | Lewes FC 3G Pitch |
Year 8 and 9 Dance | Y8 & Y9 | 3.30-4.30 | PA1 Dance Studio |
Further Maths Club | Top set Y11 | 3.15 | MA5 |
Dr Who club | All | Lunchtime | E4 |
LS Homework Club (with TA support) | All | 3.15-4.30 | Library |
Wednesday |
|||
Y7 Art Club | Y7 | 3.15-4.15 | A1 |
Rugby - Boys and Girls | All | 3.15-4.30 | PE Field |
Girls Football | All Girls | 3.15-4.30 | PE Field |
Basketball Academy |
KS3 (External - sign up through PE) |
3.15-4.30 | Sports Hall |
GCSE Dance Technique | Y10 & 11 | 3.30-4.30 | PA1 Dance Studio |
Science club (starts Sept. 24th) | All | 3.15-4.15 | S7 |
Dr Who club | All | lunchtime | E4 |
Film Club | Y8, 9, 10 & 11 | 3.30-4.30 | |
LS Homework Club (with TA support) | All | 3.15-4.30 | Library |
Homework Club | All | 3.30-4.15 | Oak Centre |
Thursday |
|||
Dungeons & Dragons Club | All | Lunchtime | |
GCSE Dance Technique | Y10 & 11 | 3.30-4.30 | PA1 Dance Studio |
Y11 Art & Photography Catch-up Club | Y11 | 3.15-4.15 | Art 1 & 2 |
Boys Football | All | 3.15-4.30 | Field/ 3G |
Skateboarding Club |
All (External - sign up through PE) |
3.15-4.30 | Courts |
Basketball Academy |
KS4 (External sign up through PE) |
3.15-4.30 | Sports Hall |
LS Homework Club (with TA support) | All | 3.15-4.30 | Library |
Friday |
|||
Chess Club |
All |
1.15-2.00 | S5 |
Basketball (Lunch time) | All | 1.15-2.00 | Sports Hall |
Badminton - Advanced |
All (External - sign up through PE) |
3.15-4.30 | Sports Hall |
Table Tennis Coaching |
All (External - sign up info@worthingttc.com) |
3.15-4.30 | Sports Hall |
Extra Maths Club | All | 3.15 | MA6 |
LS Homework Club (with TA support) | All | 3.15-4.30 | Library |